Meribel is renowned for its Alpine charm and varied runs, there is something for everyone from beginners to experts, skiers and snowboarders.
Meribel has a modern lift system and with the majority of its skiing above 1,800m snow is virtually guaranteed. There is an excellent piste maintenance system, with 47 drivers and 23 machines which groom and soften the snow every night so it is ready for the next day.
| Courchevel | Les Trios Vallès | ||
| Highest runs | 2,952m | Highest runs | 3,230m |
| Lowest Runs | 1,450m | Lowest Runs | 1,300m |
| Highest Village | 1,750m | Highest Village | 2,300m |
| Lowest Village | 1,400m | Lowest Village | 600m |
| 150 kms of pisted runs | 600 kms of pisted runs | ||
| Green Runs | 9 | Green Runs | 68 |
| Blue Runs | 36 | Blue Runs | 104 |
| Red Runs | 30 | Red Runs | 120 |
| Black Runs | 10 | Black Runs | 35 |
| Snowparks | 4 | Snowparks | 9 |
| Snow Cannons | 728 | Snow Cannons | 2000 |
| Ski Lifts | 42 | Ski Lifts | 180 |
There is the Three Valleys Escapade – 14 checkpoints throughout the Three Valleys area by the lift companies. They are marked on the piste map or you can obtain a special Escapade map from lift pass offices.
For more information on Meribel go to meribel.net
For any more information, please get in touch with your enquiries
 

